Sep 12: Robolabs Foundation VEX IQ Tournament #2: VEX IQ Robotics Competition, Blended ES&MS, Remote Notebook & Judging
RE-VIQRC-26-4631 · Dublin, California · Completed
ES Excellence: Top 8 out of 19 | MS Excellence: Top 6 out of 15
| Tries | Score | Δ | 🌐 | RRank | ||
| 1. | 1.75163A: Bob the good bob is good
Alto Lab : ES • Palo Alto • California - North • USA
|
📍 2 🍀 -3 |
||||
TWTeamworkDrop: 138246 + 245 + 188 + 158 + 156 = 993/5 = 198.6 |
6/6 | 199 | 86 | - | 1 | |
| DRVDriver Skills | 3/3 | 84 | 18 | 108 | 7 | |
| PRGProgramming Skills | 3/3 | 120 | 120 | 96 | 1 | |
| ROBRobot Skills | 6/6 | 204 | 118 | 204 | 2 | |
| 2. | 2.95133X: CIW-Baby
San Jose STEM : ES • San Jose • California - North • USA
|
📍 1 🍀 +4 |
||||
TWTeamworkDrop: 18176 + 162 + 150 + 138 + 104 = 730/5 = 146.0 |
6/6 | 146 | 33 | - | 2 | |
| DRVDriver Skills | 3/3 | 108 | 42 | 72 | 1 | |
| PRGProgramming Skills | 3/3 | 108 | 108 | - | 2 | |
| ROBRobot Skills | 6/6 | 216 | 130 | 72 | 1 | |
| 3. | 3.92688G: Gold Bears
Gold Bears Robotics Club : MS • Milpitas • California - North • USA
|
📍 5 🍀 +29 |
||||
TWTeamworkDrop: 114246 + 186 + 176 + 144 + 126 = 878/5 = 175.6 |
6/6 | 176 | 67 | - | 1 | |
| DRVDriver Skills | 3/3 | 102 | 48 | 90 | 2 | |
| PRGProgramming Skills | 1/3 | 54 | 48 | 48 | 6 | |
| ROBRobot Skills | 4/6 | 156 | 76 | 138 | 5 | |
| 4. | 4.95133D: Girl Powered-Eclipse
San Jose STEM : MS • San Jose • California - North • USA
|
📍 2 🍀 +12 |
||||
TWTeamworkDrop: 87176 + 137 + 131 + 128 + 111 = 683/5 = 136.6 |
6/6 | 137 | 28 | - | 2 | |
| DRVDriver Skills | 3/3 | 98 | 44 | 85 | 3 | |
| PRGProgramming Skills | 3/3 | 76 | 70 | 48 | 4 | |
| ROBRobot Skills | 6/6 | 174 | 94 | 133 | 3 | |
| 5. | 5.94303A: Otters
Otters Lab : MS • Monte Sereno • California - North • USA
|
📍 3 🍀 +8 |
||||
TWTeamworkDrop: 76245 + 138 + 102 + 84 + 78 = 647/5 = 129.4 |
6/6 | 129 | 20 | - | 3 | |
| DRVDriver Skills | 3/3 | 96 | 42 | - | 4 | |
| PRGProgramming Skills | 3/3 | 72 | 66 | - | 5 | |
| ROBRobot Skills | 6/6 | 168 | 88 | - | 4 | |
| 6. | 6.95014Y: Drunk Drivers
STEM Cupertino : MS • Cupertino • California - North • USA
|
📍 6 🍀 -4 |
||||
TWTeamworkDrop: 54144 + 131 + 122 + 114 + 56 = 567/5 = 113.4 |
6/6 | 113 | 4 | - | 4 | |
| DRVDriver Skills | 3/3 | 50 | -4 | 42 | 14 | |
| PRGProgramming Skills | 3/3 | 92 | 86 | - | 3 | |
| ROBRobot Skills | 6/6 | 142 | 62 | 42 | 6 | |
| 7. | 7.95014G: Cosmic Axolotls
STEM Cupertino : ES • Cupertino • California - North • USA
|
📍 4 🍀 -11 |
||||
TWTeamworkDrop: 48192 + 131 + 100 + 96 + 48 = 567/5 = 113.4 |
6/6 | 113 | - | - | 6 | |
| DRVDriver Skills | 2/3 | 63 | -3 | - | 12 | |
| PRGProgramming Skills | 1/3 | 72 | 72 | - | 5 | |
| ROBRobot Skills | 3/6 | 135 | 49 | - | 7 | |
| 8. | 8.75163C: Not Sure
Alto Lab : ES • Palo Alto • California - North • USA
|
📍 12 🍀 0 |
RANKING | |||
TWTeamworkDrop: 113181 + 148 + 144 + 122 + 114 = 709/5 = 141.81 |
6/6 | 142 | 29 | - | 3 | |
| DRVDriver Skills | 3/3 | 86 | 20 | - | 6 | |
| PRGProgramming Skills | 0/3 | - | - | - | 12 | |
| ROBRobot Skills | 3/6 | 86 | - | - | 11 | |
| 9. | 9.95014B: Error404
STEM Cupertino : ES • Cupertino • California - North • USA
|
📍 5 🍀 -28 |
RANKING | |||
TWTeamworkDrop: 60123 + 113 + 96 + 86 + 80 = 498/5 = 99.6 |
6/6 | 100 | -13 | - | 9 | |
| DRVDriver Skills | 3/3 | 66 | - | - | 10 | |
| PRGProgramming Skills | 3/3 | 36 | 36 | - | 7 | |
| ROBRobot Skills | 6/6 | 102 | 16 | - | 8 | |
| 10. | 10.94321C: Bouncy Mochi
Palo Alto Robotics LLC : ES • Los Altos • California - North • USA
|
📍 10 🍀 +6 |
RANKING | |||
TWTeamworkDrop: 46150 + 122 + 111 + 105 + 58 = 546/5 = 109.2 |
6/6 | 109 | -4 | - | 7 | |
| DRVDriver Skills | 3/3 | 90 | 24 | 54 | 5 | |
| PRGProgramming Skills | 0/3 | - | - | - | 12 | |
| ROBRobot Skills | 3/6 | 90 | 4 | 54 | 10 | |
| 11. | 11.2675W: LOL
Magikid Fremont : ES • Fremont • California - North • USA
|
📍 9 🍀 +27 |
RANKING | |||
TWTeamworkDrop: 76186 + 156 + 122 + 78 + 76 = 618/5 = 123.6 |
6/6 | 124 | 11 | - | 5 | |
| DRVDriver Skills | 3/3 | 72 | 6 | 66 | 9 | |
| PRGProgramming Skills | 0/3 | - | - | 24 | 12 | |
| ROBRobot Skills | 3/6 | 72 | -14 | 90 | 14 | |
| 12. | 12.94321B: Sunny D
Magikid Palo Alto Robotics : ES • Los Altos • California - North • USA
|
📍 7 🍀 +8 |
RANKING | |||
TWTeamworkDrop: 64137 + 105 + 90 + 76 + 66 = 474/5 = 94.8 |
6/6 | 95 | -18 | - | 10 | |
| DRVDriver Skills | 3/3 | 84 | 18 | - | 7 | |
| PRGProgramming Skills | 3/3 | 12 | 12 | - | 9 | |
| ROBRobot Skills | 6/6 | 96 | 10 | - | 9 | |
| 13. | 13.95014E: Hypershot
STEM Cupertino : ES • Cupertino • California - North • USA
|
📍 11 🍀 -25 |
RANKING | |||
TWTeamworkDrop: 51144 + 113 + 102 + 92 + 56 = 507/5 = 101.4 |
6/6 | 101 | -12 | - | 8 | |
| DRVDriver Skills | 3/3 | 90 | 24 | 48 | 5 | |
| PRGProgramming Skills | 0/3 | - | - | - | 12 | |
| ROBRobot Skills | 3/6 | 90 | 4 | 48 | 10 | |
| 14. | 14.8056C: The Brainy Darts
Ralston Middle School : MS • Belmont • California - North • USA
|
📍 9 🍀 +3 |
RANKING | |||
TWTeamworkDrop: 64148 + 128 + 108 + 90 + 70 = 544/5 = 108.8 |
6/6 | 109 | - | - | 6 | |
| DRVDriver Skills | 3/3 | 80 | 26 | - | 8 | |
| PRGProgramming Skills | 0/3 | - | -6 | - | 12 | |
| ROBRobot Skills | 3/6 | 80 | - | - | 13 | |
| 15. | 15.95133E: Robopros
San Jose STEM : ES • San Jose • California - North • USA
|
📍 20 🍀 +14 |
RANKING | |||
TWTeamworkDrop: 63192 + 162 + 144 + 144 + 90 = 732/5 = 146.4 |
6/6 | 146 | 33 | - | 2 | |
| DRVDriver Skills | 1/3 | 39 | -27 | - | 18 | |
| PRGProgramming Skills | 0/3 | - | - | - | 12 | |
| ROBRobot Skills | 1/6 | 39 | -47 | - | 21 | |
| 16. | 16.94321E: Hacker Guy
Palo Alto Robotics : ES • Los Altos • California - North • USA
|
📍 15 🍀 +9 |
RANKING | |||
TWTeamworkDrop: 30144 + 138 + 120 + 114 + 102 = 618/5 = 123.6 |
6/6 | 124 | 11 | - | 5 | |
| DRVDriver Skills | 3/3 | 48 | -18 | - | 15 | |
| PRGProgramming Skills | 1/3 | 12 | 12 | - | 9 | |
| ROBRobot Skills | 4/6 | 60 | -26 | - | 16 | |
| 17. | 17.94301X: Panther Robotics
Knights Robotics : ES • Palo Alto • California - North • USA
|
📍 18 🍀 -8 |
RANKING | |||
TWTeamworkDrop: 48181 + 149 + 131 + 108 + 105 = 674/5 = 134.81 |
6/6 | 135 | 22 | - | 4 | |
| DRVDriver Skills | 3/3 | 45 | -21 | - | 16 | |
| PRGProgramming Skills | 1/3 | - | - | - | 12 | |
| ROBRobot Skills | 4/6 | 45 | -41 | - | 19 | |
| 18. | 18.61666N: Ding-a-lings
Ustar STEM Lab : MS • San Jose • California - North • USA
|
📍 7 🍀 -7 |
RANKING | |||
TWTeamworkDrop: 56123 + 117 + 87 + 82 + 69 = 478/5 = 95.6 |
6/6 | 96 | -13 | - | 10 | |
| DRVDriver Skills | 3/3 | 66 | 12 | 52 | 10 | |
| PRGProgramming Skills | 1/3 | 16 | 10 | 64 | 8 | |
| ROBRobot Skills | 4/6 | 82 | 2 | 116 | 12 | |
| 19. | 19.3203E: Robolabs Endeavor
Dublin Robotics Club : MS • Dublin • California - North • USA
|
📍 10 🍀 +1 |
❌ELIMINATED | |||
TWTeamworkDrop: 56188 + 149 + 92 + 65 + 64 = 558/5 = 111.6 |
6/6 | 112 | 3 | - | 5 | |
| DRVDriver Skills | 3/3 | 54 | - | 28 | 13 | |
| PRGProgramming Skills | 3/3 | - | -6 | 16 | 12 | |
| ROBRobot Skills | 6/6 | 54 | -26 | 44 | 17 | |
| 20. | 20.3203G: Robolabs Galileo
Dublin Robotics Club : MS • Dublin • California - North • USA
|
📍 11 🍀 +13 |
RANKING | |||
TWTeamworkDrop: 46158 + 113 + 102 + 86 + 63 = 522/5 = 104.4 |
6/6 | 104 | -5 | - | 7 | |
| DRVDriver Skills | 3/3 | 48 | -6 | 18 | 15 | |
| PRGProgramming Skills | 2/3 | - | -6 | 16 | 12 | |
| ROBRobot Skills | 5/6 | 48 | -32 | 34 | 18 | |
| 21. | 21.3203J: Robolabs Janus
Robolabs San Jose : ES • Dublin • California - North • USA
|
📍 13 🍀 -9 |
RANKING | |||
TWTeamworkDrop: 32123 + 117 + 64 + 64 + 64 = 432/5 = 86.4 |
6/6 | 86 | -27 | - | 11 | |
| DRVDriver Skills | 3/3 | 64 | -2 | 32 | 11 | |
| PRGProgramming Skills | 0/3 | - | - | - | 12 | |
| ROBRobot Skills | 3/6 | 64 | -22 | 32 | 15 | |
| 22. | 22.94306A: Team Panther
Hedgie Bot : MS • Palo Alto • California - North • USA
|
📍 12 🍀 +1 |
RANKING | |||
TWTeamworkDrop: 54138 + 93 + 90 + 82 + 81 = 484/5 = 96.8 |
6/6 | 97 | -12 | - | 9 | |
| DRVDriver Skills | 3/3 | 39 | -15 | - | 18 | |
| PRGProgramming Skills | 1/3 | 6 | - | - | 10 | |
| ROBRobot Skills | 4/6 | 45 | -35 | - | 19 | |
| 23. | 23.3203D: Robolabs Discover
Robolabs : ES • Dublin • California - North • USA
|
📍 14 🍀 -5 |
RANKING | |||
TWTeamworkDrop: 22105 + 80 + 64 + 64 + 56 = 369/5 = 73.8 |
6/6 | 74 | -39 | - | 14 | |
| DRVDriver Skills | 3/3 | 64 | -2 | 22 | 11 | |
| PRGProgramming Skills | 0/3 | - | - | - | 12 | |
| ROBRobot Skills | 3/6 | 64 | -22 | 22 | 15 | |
| 24. | 24.94321G: Egg Tart
Palo Alto Robotics : ES • Los Altos • California - North • USA
|
📍 19 🍀 +21 |
RANKING | |||
TWTeamworkDrop: 30126 + 102 + 87 + 56 + 48 = 419/5 = 83.8 |
6/6 | 84 | -29 | - | 12 | |
| DRVDriver Skills | 3/3 | 42 | -24 | - | 17 | |
| PRGProgramming Skills | 0/3 | - | - | - | 12 | |
| ROBRobot Skills | 3/6 | 42 | -44 | - | 20 | |
| 25. | 25.3203H: Robolabs Hubble
Robolabs Stevens Creek : MS • Dublin • California - North • USA
|
📍 8 🍀 -7 |
RANKING | |||
TWTeamworkDrop: 48176 + 144 + 64 + 64 + 51 = 499/5 = 99.8 |
6/6 | 100 | -9 | - | 8 | |
| DRVDriver Skills | 3/3 | 16 | -38 | 64 | 23 | |
| PRGProgramming Skills | 0/3 | - | -6 | 16 | 12 | |
| ROBRobot Skills | 3/6 | 16 | -64 | 80 | 26 | |
| 26. | 26.61666G: Dinner
Ustar STEM Lab : ES • Cupertino • California - North • USA
|
📍 21 🍀 +13 |
RANKING | |||
TWTeamworkDrop: 30138 + 70 + 66 + 58 + 44 = 376/5 = 75.2 |
6/6 | 75 | -38 | - | 13 | |
| DRVDriver Skills | 3/3 | 36 | -30 | - | 19 | |
| PRGProgramming Skills | 1/3 | - | - | - | 12 | |
| ROBRobot Skills | 4/6 | 36 | -50 | - | 22 | |
| 27. | 27.2675C: Cheese Puffs
Magikid Fremont : MS • Fremont • California - North • USA
|
📍 16 🍀 +3 |
RANKING | |||
TWTeamworkDrop: 36102 + 90 + 87 + 76 + 60 = 415/5 = 83.0 |
6/6 | 83 | -26 | - | 11 | |
| DRVDriver Skills | 1/3 | 27 | -27 | - | 22 | |
| PRGProgramming Skills | 0/3 | - | -6 | - | 12 | |
| ROBRobot Skills | 1/6 | 27 | -53 | - | 25 | |
| 28. | 28.3203C: Robolabs Curiosity
Robolabs Dublin : MS • Dublin • California - North • USA
|
📍 14 🍀 -6 |
RANKING | |||
TWTeamworkDrop: 44120 + 100 + 64 + 48 + 44 = 376/5 = 75.2 |
6/6 | 75 | -34 | - | 13 | |
| DRVDriver Skills | 3/3 | 32 | -22 | 32 | 20 | |
| PRGProgramming Skills | 0/3 | - | -6 | - | 12 | |
| ROBRobot Skills | 3/6 | 32 | -48 | 32 | 23 | |
| 29. | 29.2675B: Ares
Magikid Fremont : ES • Fremont • California - North • USA
|
📍 22 🍀 -19 |
RANKING | |||
TWTeamworkDrop: 4884 + 81 + 65 + 63 + 60 = 353/5 = 70.6 |
6/6 | 71 | -42 | - | 15 | |
| DRVDriver Skills | 3/3 | 27 | -39 | - | 22 | |
| PRGProgramming Skills | 0/3 | - | - | - | 12 | |
| ROBRobot Skills | 3/6 | 27 | -59 | - | 25 | |
| 30. | 30.4566X: Conquerers
Magikid Pleasanton Lab : MS • Pleasanton • California - North • USA
|
📍 15 🍀 -7 |
RANKING | |||
TWTeamworkDrop: 690 + 78 + 70 + 60 + 44 = 342/5 = 68.41 |
6/6 | 68 | -41 | - | 15 | |
| DRVDriver Skills | 1/3 | 30 | -24 | - | 21 | |
| PRGProgramming Skills | 0/3 | - | -6 | - | 12 | |
| ROBRobot Skills | 1/6 | 30 | -50 | - | 24 | |
| 31. | 31.4566G: We Bot
Magikid Pleasanton Lab : MS • Pleasanton • California - North • USA
|
📍 17 🍀 -4 |
RANKING | |||
TWTeamworkDrop: 22123 + 104 + 60 + 36 + 27 = 350/5 = 70.0 |
6/6 | 70 | -39 | - | 14 | |
| DRVDriver Skills | 1/3 | 15 | -39 | - | 24 | |
| PRGProgramming Skills | 0/3 | - | -6 | - | 12 | |
| ROBRobot Skills | 1/6 | 15 | -65 | - | 27 | |
| 32. | 32.49842A: Level 1000
Private Team : MS • Folsom • California • USA
|
🍀 +9 |
RANKING | |||
TWTeamworkDrop: 3993 + 78 + 76 + 70 + 64 = 381/5 = 76.2 |
6/6 | 76 | -33 | - | 12 | |
| DRVDriver Skills | 0/3 | - | -54 | 68 | 27 | |
| PRGProgramming Skills | 0/3 | - | -6 | 10 | 12 | |
| ROBRobot Skills | 0/6 | - | -80 | 78 | 30 | |
| 33. | 33.9026D: Mango
Team Mango : ES • Fremont • California - North • USA
|
📍 25 🍀 0 |
RANKING | |||
TWTeamworkDrop: 1969 + 63 + 60 + 48 + 27 = 267/5 = 53.4 |
6/6 | 53 | -60 | - | 16 | |
| DRVDriver Skills | 1/3 | 3 | -63 | - | 26 | |
| PRGProgramming Skills | 1/3 | 3 | 3 | - | 11 | |
| ROBRobot Skills | 2/6 | 6 | -80 | - | 29 | |
| 34. | 34.4566R: Riptide
Magikid Pleasanton Lab : ES • Pleasanton • California - North • USA
|
📍 24 🍀 +5 |
RANKING | |||
TWTeamworkDrop: 639 + 32 + 30 + 19 + 18 = 138/5 = 27.6 |
6/6 | 28 | -85 | - | 17 | |
| DRVDriver Skills | 2/3 | 12 | -54 | - | 25 | |
| PRGProgramming Skills | 0/3 | - | - | - | 12 | |
| ROBRobot Skills | 2/6 | 12 | -74 | - | 28 | |